Over the past 4 years, CAPLINQ and Profound Materials have steady increased their solder sphere market share and displaced traditional solder ball market leaders Senju, Accurus (Henkel), and Cookson in a very simple way: by providing high-quality solder spheres at the market’s lowest prices.
Globally, Profound Material supplies solder spheres to 9 of the top 10 semiconductor companies, and together with CAPLINQ, is growing its customer base to include numerous more small and medium-sized customers. With the industry’s latest technology manufacturing practices, Profound Material supplies Tin-Lead and lead-free solder spheres with no more than 1.5% Spheroid Tolerance and down to a 0.005 mm diameter tolerance.
We are pleased to publish the following price list for the SAC305 (Sn96.5Ag3Cu0.5) Lead-free solder spheres.
Product SKU | 1 – 2 million | 3 – 9 million | 10 – 24 million | 25 – 500 million |
---|---|---|---|---|
SAC305/0.150 | $540.00 | $270.00 | $225.00 | $225.00 |
SAC305/0.250 | $540.00 | $270.00 | $225.00 | $225.00 |
SAC305/0.300 | $275.00 | $150.00 | $125.00 | $125.00 |
SAC305/0.400 | $275.00 | $150.00 | $125.00 | $125.00 |
SAC305/0.457 | $275.00 | $150.00 | $125.00 | $125.00 |
SAC305/0.500 | $275.00 | $150.00 | $125.00 | $125.00 |
SAC305/0.600 | $180.00 | $90.00 | $75.00 | $75.00 |
SAC305/0.635 | $180.00 | $90.00 | $75.00 | $75.00 |
SAC305/0.760 | $180.00 | $90.00 | $75.00 | $75.00 |
*Price is in USD per 1 million spheres |
For more information about Tin/Lead (Sn63Pb37) or Leadfree (Pb-free SAC305 or SAC405) solder spheres or any other of our products, visit us or contact us for more details.